Otopips Related Ads
Related Articles
Beberapa contoh Data Ekonomi dan Pengaruhnya terhadap mata uang USD
| Jenis News | Pengaruh |
| Avarage Earning Naik, USD | USD Menguat |
| Balance of Payment Naik | USD Menguat |
| Budget Deficit Turun | USD Menguat |
| Business Inventories Turun | USD Menguat |
| Capacity Utilization Naik | USD Menguat |
| Car Sales Naik | USD Menguat |
| | USD Menguat |
| Construction Spending Naik | USD Menguat |
| Consumer Confidence Index (CCI) Naik | USD Menguat |
| Consumer Credit (CI) Naik | USD Menguat |
| Consumer Price Index (CPI) Turun | USD Menguat |
| Consumer Spending (Expenditure) Turun | USD Menguat |
| Cost of Living Naik | USD Menguat |
| Current Account Turun | USD Menguat |
| Corporate Profit Naik | USD Menguat |
| Deflation Naik | USD Menguat |
| Discount Rate Naik | USD Menguat |
| Durabel Goods Orders Naik | USD Menguat |
| Economic Monetary System ( | USD Menguat |
| Factory Orders Naik | USD Menguat |
| Federal Budget Naik | USD Menguat |
| Federal Reserve Fund Naik | USD Menguat |
| Gross Domestic Product (GDP) Naik | USD Menguat |
| Gross national Product (GNP) Naik | USD Menguat |
| Housing Start Naik | USD Menguat |
| Industrial Productions Naik | USD Menguat |
| Invisible Trade Turun | USD Menguat |
| Jobless Claims Naik | USD Menguat |
| Leading Indicators Naik | USD Menguat |
| Money Supply (M,M,M,M) Naik | USD Menguat |
| National Association Purchasing Managers (NAPM) Naik | USD Menguat |
| Non Farm Payrolls Naik | USD Menguat |
| Personal Expenditure Naik | USD Menguat |
| Personal Income Turun | USD Menguat |
| Prime Rate Naik | USD Menguat |
| Product Price Index (PPI) Naik | USD Menguat |
| Public Sector Debt Repayment Naik | USD Menguat |
| Retail Sales Turun | USD Menguat |
| Trade Balance Naik | USD Menguat |
| Trade Devicit Turun | USD Menguat |
| Trade Weighted Index Turun | USD Menguat |
| Unemployment rate Turun | USD Menguat |
| Unit Labour Cost Naik | USD Menguat |
| Value Added Tax Naik | USD Menguat |
| Visible Trade Naik | USD Menguat |
| Whole | USD Menguat |
| Whole | USD Menguat |


{ 0 comments... Views All / Send Comment! }
Posting Komentar